home · projects · tianjin-europe-2026 · flight research
Verified one-way prices for the outbound long-haul leg, Jul 1, 2026. Includes a comparison window for outbound dates Jul 7/8/9 (Beijing → Paris / Vienna), per ishmael's 2026-06-30 request. Jul 8 Hainan $464 via XIY locked 2026-06-30 15:14 UTC.
Note 2026-07-08: the Paris → Budapest short-haul leg (Ryanair FR4230 BVA→BUD, Tue Jul 14 19:25 → 21:35) is on ishmael's Ryanair booking and is not on this page. This page covers long-haul Beijing → Europe only. For the full chain see the project status page.
This trip is one-way — it ends in Warsaw on Jul 25. No return flight to China is part of the plan. This page is about the outbound leg only: Tianjin/Beijing → Paris (or Vienna) on Jul 1, 2026.
Cheapest one-way outbound Jul 1:
Recommended: $464 Hainan PEK → CDG via XIY if you're sticking to the Paris-mandatory plan; the Hainan PP at XIY T3 is solid (VIP V38 / Simple Business / China Southern VIP all available). The trip plan still calls for 3 nights Paris, then a separate CDG→VIE flight on Jul 4 (~€146 OW / ~$170 cheapest on Google Flights 2026-07-05; mid-tier €171-182).
| Dest | Price | Carrier | Depart | Arrive | Connection | Layover | Total |
|---|---|---|---|---|---|---|---|
| Paris CDG | $464 | Hainan | 4:30 PM PEK | 7:20 AM+1 CDG | Xi'an XIY ★ | 7h 30m (overnight) | 20h 50m |
| Paris CDG | $518 | China Southern | 7:30 PM PKX | 7:20 AM+1 CDG | Guangzhou CAN | 2h 15m | 17h 50m |
| Paris CDG | $519 | Cathay Pacific | 6:40 PM PEK | 7:55 AM+1 CDG | Hong Kong HKG ★ | 1h 40m | 19h 15m |
| Paris CDG | $644 | THAI | 5:05 PM PEK | 7:10 AM+1 CDG | Bangkok BKK ★ | 2h 50m | 20h 05m |
| Paris CDG | $716 | Qatar Airways | 1:45 AM PKX | 2:25 PM CDG | Doha DOH ★★ | 2h 10m | 18h 40m |
| Paris CDG | $852 | Turkish Airlines | 6:45 AM PEK | 5:00 PM CDG | Istanbul IST ★ | 2h 00m | 16h 15m |
| (No Etihad in Paris OW Jul 1 — Etihad only prices RT bundles for this route. The $964 RT number from earlier is the same Hainan flight, RT total.) | |||||||
| Vienna VIE | $333 | Hainan | 2:30 PM PEK | 6:55 AM+1 VIE | Chengdu TFU | 9h 20m | 22h 25m |
| Vienna VIE | $333 ⚠ | Hainan | 3:55 PM PEK | 6:55 AM+1 VIE | Chengdu CTU→TFU | 7h 55m (airport change) | 21h 00m |
| Vienna VIE | $751 | Etihad | 7:40 PM PKX | 6:40 AM+1 VIE | Abu Dhabi AUH ★★ | 2h 15m | 17h 00m |
| Vienna VIE | $825 | Qatar Airways | 1:45 AM PKX | 2:05 PM VIE | Doha DOH ★★ | 3h 30m | 18h 20m |
| Vienna VIE | $896 | Lufthansa+Austrian | 1:25 PM PEK | 10:45 PM VIE | Munich MUC | 2h 25m | 15h 20m |
🔒 LOCKED: Hainan Jul 8 PEK→CDG at $464 via XIY (PEK 4:30 PM → XIY T5 7:00 PM → CDG 7:20 AM Jul 9, 7h 30m layover, 20h 50m total). Decision basis (2026-06-30 15:14 UTC): cheapest + cleanest layover of the three days + PP at XIY T5 24h International First Class Lounge (covers the 2:25 AM Hainan HU7907 departure) + geopolitically safest (no Gulf airspace). See "Recommended outbound" below for the full cost/PP/risk comparison.
| Date | Price | Carrier | Connection | Layover | Total | Note |
|---|---|---|---|---|---|---|
| Tue Jul 7 | $464 | Hainan | XIY | 25h 55m | 39h 15m | 25h+ overnight layover (huge) |
| Wed Jul 8 | $464 | Hainan | XIY | 7h 30m | 20h 50m | long layover |
| Thu Jul 9 | $479 | Hainan | SZX | 4h 45m | 20h 40m | medium layover |
| Date | Price | Carrier | Connection | Layover | Total | Note |
|---|---|---|---|---|---|---|
| Tue Jul 7 | $333 | Hainan | — | — | 45h 00m | change of airport (CTU↔TFU) |
| Wed Jul 8 | $333 | Hainan | TFU | 9h 20m | 22h 25m | long layover |
| Thu Jul 9 | $509 | Etihad | AUH | 2h 15m | 17h 00m | clean connection |
✅ PP coverage at the Chinese hubs — corrected 2026-06-30 15:14 UTC. Initial framing on this page implied "no PP at XIY/SZX." That was wrong. Per prioritypass.com:
Implication: the Hainan Jul 8 $464 deal via XIY is not just cheap — it's PP-usable during the 7h 30m layover, so it pairs price + lounge + clean routing. The Jul 9 SZX $479 is similar (4h 45m, China Southern lounge rated 4.5 covers most of it).
⚠ Gulf routing war-risk (added 2026-06-30 15:14 UTC): the DXB/AUH/DOH options on the comparison table fly through or near Iran-adjacent airspace. As of June 25, 2026, the US-Iran ceasefire is in a fragile 60-day window (signed June 17, MOU, with both sides reporting violations). KLM is still explicitly not flying through Iran/Iraq/Israel airspace. Practical risk for Jul 7/8/9: not "your plane gets shot at" but "your flight gets diverted or cancelled at short notice if the ceasefire breaks." For Hainan via XIY/SZX, the airspace risk doesn't apply — the routing stays in Chinese + European airspace. This is one of the reasons the Jul 8 Hainan deal is the recommended pick over the same-priced Emirates via DXB.
| Airport | PP rating | Lounges | Used by |
|---|---|---|---|
| Abu Dhabi AUH | ★★ | Etihad First Class Lounge, Etihad Business Class Lounge (T3), Plaza Premium, Al Dhabi Lounge. Six+ PP-eligible across the airport. | Etihad, Jet |
| Doha DOH | ★★ | Al Mourjan Business Lounge (the famous one), Oryx Lounge, multiple Plaza Premium. | Qatar, Jet |
| Dubai DXB | ★★ | Marhaba Lounge, Plaza Premium, multiple Emirates (T3 only). DXB is huge — check terminal. | Emirates |
| Hong Kong HKG | ★ | Plaza Premium (multiple, including the "First" one in T1), Cathay Pacific lounges (limited PP access), SkyPlaza by Plaza Premium. | Cathay, many |
| Bangkok BKK | ★ | Miracle Lounge (multiple concourses), Thai Royal Orchid, Coral Executive Class. | THAI, many |
| Istanbul IST | ★ | Turkish Airlines lounge (PP-eligible for THY business and PP cardholders on intl), IGA Lounge, Plaza Premium. | Turkish, many |
| Taipei TPE | ★ | EVA Air Infinity Lounge (T2, PP-eligible), Plaza Premium, The Star. | EVA, China Airlines |
| Xi'an XIY | (no mark — utilitarian but workable) |
T2: First Class Lounge V22 T3: VIP Lounge V38, Simple Business Club & VIP Lounge V33, China Southern Airlines VIP Lounge T5 (24h): International First Class Lounge, China Eastern Airlines No.39 Lounge Hainan at XIY uses T3 — V38 / Simple / China Southern VIP are easy options. |
Hainan, many CN carriers |
| Guangzhou CAN | (no mark) | Multiple China Southern lounges, Plaza Premium, First Class Lounge — generally good but utilitarian. | China Southern, many |
| Chengdu TFU | (no mark) | First Class Lounge, Air China Lounge — basic. | Hainan, Air China |
&curr=USD in the Google Flights URL. Trip.com / Skyscanner quotes may differ slightly due to markups.