home · project · warsaw sleeper options
Fri Jul 24 night 2026 · arrive Warszawa Centralna Sat Jul 25 ~08:00
All three options use the same physical train family (EN Chopin / EN Metropol) — a Polish sleeping-car consist that runs Budapest → Bratislava → Břeclav, where it splits. The Vienna→Warsaw leg boards the Chopin (NJ 471) at Wien Hbf; the Budapest and Bratislava options board the Metropol, which is the same family continuing north. The cars are split/joined at Břeclav (CZ), and the Kraków/Warsaw-bound portion continues via Katowice. Sleeping cars and fares are nearly identical; difference is just where you board, total ride time, and price.
Date sanity-check: an overnight sleeper departing evening N arrives morning N+1. To arrive Warszawa Centralna on Sat Jul 25, the right night to board is Fri Jul 24 evening. Boarding Thu Jul 23 evening would arrive Fri Jul 24 morning — one day too early.
| Board | Wien Hauptbahnhof · Fri Jul 24 |
| Depart | 23:19 |
| Arrive | Warszawa Centralna · Sat Jul 25 08:00 |
| Journey time | ~8h 45m |
| Train | EuroNight Chopin (NJ 471). Modern Polish sleeping-car, 1/2/3-bed standard compartments with washbasin + 1/2-bed deluxe compartments with shower & toilet. Couchette car with 4- & 6-berth compartments. 2nd class seats also available. |
| Fares (from) | €39.00 couchette · €43.50 3-bed sleeper · €58.20 2-bed sleeper · €116.70 single sleeper |
| Breakfast | Included in sleepers (light: tea/coffee + roll). Not included in couchettes. |
| Booking window | 90 days out = open since ~25 Apr 2026. Bookable right now. |
| Where to book | thetrainline.com · raileurope.com · oebb.at. (If thetrainline shows no sleepers, click "Semi-Flex" instead of "Cheapest". If oebb.at rejects sleeper on the cheapest Sparschiene, click "More services" and pick the higher fare.) |
| Perks | Single/double sleeper ticket holders get access to the ÖBB Lounge at Wien Hbf for an hour or two before departure (free WiFi, tea/coffee/snacks). |
| Drawbacks | Late boarding (23:19) means you've been a full day in Vienna. If you board from Salzburg instead, departure shifts to 20:30 (extra ÖBB or Westbahn hop from Vienna, 2h30); from Linz 21:46 (1h15 from Vienna). |
| Board | Budapest Nyugati · Fri Jul 24 |
| Depart | 19:30 |
| Arrive | Warszawa Centralna · Sat Jul 25 08:00 |
| Journey time | ~12h 30m |
| Train | EuroNight Metropol (EN 476). Polish sleeping-car, 1/2/3-bed compartments with washbasin. 2nd class seats (no couchette car on this segment). Train originates in Budapest, picks up at Bratislava hl.st. 21:55, Břeclav 23:06 (CZ border), then continues via Katowice to Warsaw. Sleeper is recommended over seat. |
| Fares (from) | €49.90 6-berth couchette · €59.90 4-berth couchette · €69.90 3-bed sleeper · €88.90 2-bed sleeper · €129.90 single sleeper |
| Breakfast | Included in sleepers. Not in seats (no couchette car on this segment). |
| Booking window | 60 days out = opens ~25 May 2026. Not yet bookable today. |
| Where to book | mavcsoport.hu (MÁV = Hungarian State Railways). If mav says "no offer available", the cheap fare is sold out — try a different date or book through polrail.com (Polish agency, full-flex only, more expensive). |
| Drawbacks | Long ride. Earlier departure (19:30) means you lose the Budapest evening — but you also don't have a wasted transit day. |
| Board | Bratislava hl.st. · Fri Jul 24 |
| Depart | 21:58 |
| Arrive | Warszawa Centralna · Sat Jul 25 08:00 |
| Journey time | ~10h |
| Train | Same Metropol consist as Option B — the sleepers that originated in Budapest and were detached/reattached at Břeclav. Same Polish sleeping-car, 1/2/3-bed compartments. No couchette car on this segment — sleeper or seat only. |
| Fares (from) | Base €74 + supplements: €14 6-berth couchette · €21 4-berth couchette · €24 3-bed sleeper · €34 2-bed sleeper · €72 single sleeper. Effective 2-bed sleeper ≈ €108. |
| Booking window | 60 days out = opens ~25 May 2026. |
| Where to book | cd.cz (Czech Railways — manages this cross-border segment). |
| Drawbacks | Bratislava is the smallest city of the three — fewer reasons to be here for a 4–8 night stay. Price roughly mid-pack (more than Vienna, less than Budapest single). |
| Option A · Vienna | Option B · Budapest | Option C · Bratislava | |
|---|---|---|---|
| Train | NJ 471 Chopin | EN 476 Metropol | EN 476 Metropol |
| Depart (Fri Jul 24) | 23:19 Wien Hbf | 19:30 Budapest Nyugati | 21:58 Bratislava hl.st |
| Arrive (Sat Jul 25) | 08:00 Warszawa Centralna | 08:00 Warszawa Centralna | 08:00 Warszawa Centralna |
| Ride time | ~8h 45m | ~12h 30m | ~10h |
| 2-bed sleeper from | €58.20 | €88.90 | €74 + €34 = €108 |
| Single sleeper from | €116.70 | €129.90 | €74 + €72 = €146 |
| Cheapest berth | €39 couchette | €49.90 6-berth couchette | €74 + €14 = €88 6-berth couchette |
| Sleeping car | Polish, 1/2/3-bed standard + 1/2-bed deluxe (shower) | Polish, 1/2/3-bed with washbasin | Same as B |
| Booking window | 90 days (open) | 60 days (opens ~25 May) | 60 days (opens ~25 May) |
| Book via | oebb.at / thetrainline / raileurope | mavcsoport.hu / polrail.com | cd.cz / polrail.com |
| Daily? | Yes, daily year-round | Yes, daily year-round | Yes, daily year-round (same train as B) |
The 90-day NJ 471 window opened around 25 Apr 2026, so inventory for Fri Jul 24 is open and should be cheapest right now (advance-purchase fares are scarce and rise as you approach the date). If you want Vienna:
For B and C, the only thing to do tonight is bookmark the relevant booking site and set a reminder for ~25 May 2026 — the window will open and inventory will be released then. No benefit to checking earlier.